Tungsten Alloys
We can offer several different alloys, including tungsten nickel iron alloys, tungsten nickel copper alloys. See the tables below for details:
Regular Tungsten-Nickel-Iron Alloy Properties
To receive pricing information for your specific needs, please click Request a Quote
Item Number  | Grade  | Chemical   | Density   | Tensile Strength   | Yield Strength   | Elongation   | HRC Max   | Magnetic?  | |
W  | NiFe  | ||||||||
WNiFe-90  | ATM1700  | 90  | 10  | 16.85-17.25  | ≥758  | ≥517  | ≥5  | 32  | Yes  | 
WNiFe-92.5  | ATM1750  | 92.5  | 7.5  | 17.15-17.85  | ≥758  | ≥517  | ≥5  | 33  | Yes  | 
WNiFe-95  | ATM1800  | 95  | 5  | 17.75-18.35  | ≥724  | ≥517  | ≥3  | 34  | Yes  | 
WNiFe-97  | ATM1850  | 97  | 3  | 18.25-18.85  | ≥689  | ≥517  | ≥2  | 35  | Yes  | 
High Performance Sintering Tungsten-Nickel-Iron Alloy Properties
Item Number  | Grade  | Density (g/cc)  | Tensile Strength   | Yield Strength Rp0.2 (MPa)  | Elongation A   | Hardness   | Magnetic?  | 
WNFH-1700  | ATM1700  | 16.85-17.25  | 900  | 600  | 15  | ≤32  | Yes  | 
WNFH-1750  | ATM1750  | 17.15-17.85  | 900  | 600  | 15  | ≤33  | Yes  | 
WNFH-1800  | ATM1800  | 17.75-18.35  | 850  | 600  | 10  | ≤34  | Yes  | 
WNFH-1850  | ATM1850  | 18.25-18.85  | 800  | 600  | 7  | ≤35  | Yes  | 
High Density:Maximum of 18.8 g/cc
High Strength:Tensile strength of 700-1000 MPa
Excellent Radiation Protection:Tungsten alloy is 1.7 times that of Lead in its radiation protection capability with the same thickness.
Tungsten–Nickel-Copper Alloy Properties
Item Number  | Grade  | Chemical Component (%)  | Density (g/cc)  | Tensile Strength (MPa)  | Yield Strength (MPa)  | Elongation Rate (%)  | Hardness (HRC)  | Magnetic  | |
W  | NiCu  | ||||||||
WNC-90  | ATM1701  | 90  | 10  | 16.85-17.25  | ≥648  | ≥517  | ≥2  | 32  | No  | 
WNC-92.5  | ATM1751  | 92.5  | 7.5  | 17.15-17.85  | ≥648  | ≥517  | ≥2  | 33  | No  | 
WNC-95  | ATM1801  | 95  | 5  | 17.75-18.35  | ≥648  | ≥517  | ≥1  | 34  | No  |