Tungsten Balls, Spheres, & Cubes
Tungsten alloy balls, tungsten alloy spheres, and tungsten alloy cubes are typically used for fragments in various ammunition products. The high density and compatibility make them ideal to create maximum damage within a given packed volume.
A tungsten ball has a ground surface with tight tolerances, and may or may not be polished.
A tungsten sphere is a sintered ball which has a band around one diameter; a feature of the molding tool.
TPW’s tungsten cubes are unique in their appearance. Sharper corners, square faces, and a high degree of uniformity are just some of the outstanding features that we are proud to deliver to our customers.
A typical quality test for such products is the Crush Test, where the tungsten ball, tungsten sphere, or tungsten cube is compressed to less than 50% of its original size. Most competitors’ products would crack under such severe conditions. The mechanical properties of our tungsten balls and tungsten cubes can withstand AS MUCH AS 70% REDUCTION of their original dimension.
We manufacture hundreds of millions of tungsten balls per month, making us the largest supplier by far of tungsten fragments worldwide. We assemble tungsten balls and tungsten cubes for our customers per their specifications and designs. For example, we can attach cubes to aluminum, magnesium, specialty tapes etc. Balls can be encapsulated in rubber, silicon or polymers to create ready-to-use charges.
We manufacture standard fragments for immediate delivery from our modern warehouse in Laramie, Wyoming. We also produce customized tungsten balls, tungsten spheres, and tungsten cubes according to our customer’s confidential and, in some cases, proprietary specifications/tolerances with unique size, density, surface finish, mechanical and compositional properties.
Tungsten Balls & Tungsten Spheres
To receive pricing information for your specific needs, please click Request a Quote
Item Name | Item Type | Diameter | Inches | Unit | Specs/Density | Qty/lb for Class 2 | Qty/lb for Class 3 |
TB 1.0 | Tungsten-Ball | 0.039 | 1.00mm | sold per lb | ASTM B777 Class 2 | 49,483 | 48,109 |
TB 1.5 | Tungsten Ball | 0.059 | 1.50mm | sold per lb | ASTM B777 Class 2 | 14,661 | 14,254 |
TB 1.52 | Tungsten Ball | 0.06 | 1.52mm | sold per lb | ASTM B777 Class 2/3 | 14,090 | 13,699 |
TB 1.78 | Tungsten Ball | 0.07 | 1.78mm | sold per lb | ASTM B777 Class 2/3 | 8,774 | 8,530 |
TB-1.89 | Tungsten Ball | 0.074 | 1.89mm | sold per lb | ASTM B777 Class 2/3 | 7,329 | 7,125 |
TB 2.0 | Tungsten Ball | 0.079 | 2.00mm | sold per lb | ASTM B777 Class 2 | 6,185 | 6,013 |
TB 2.03 | Tungsten Ball | 0.08 | 2.03mm | sold per lb | ASTM B777 Class 2/3 | 5,915 | 5,750 |
TB 2.23 | Tungsten Ball | 0.088 | 2.23mm | sold per lb | ASTM B777 Class 2/3 | 4,462 | 4,338 |
TB 2.29 | Tungsten Ball | 0.09 | 2.29mm | sold per lb | 18.285g/cc | 4,120 | 4,006 |
TB 2.32 | Tungsten Ball | 0.091 | 2.32mm | sold per lb | ASTM B777 Class 2/3 | 3,962 | 3,852 |
TB-2.39 | Tungsten Ball | 0.094 | 2.39mm | sold per lb | ASTM B777 Class 2/3 | 3,624 | 3,524 |
TB 2.5 | Tungsten Ball | 0.098 | 2.50mm | sold per lb | ASTM B777 Class 2 | 3,167 | 3,079 |
TB-2.7 | Tungsten Ball | 0.106 | 2.70mm | sold per lb | ASTM B777 Class 2/3 | 2,514 | 2,444 |
TB-2.75 | Tungsten Ball | 0.108 | 2.75mm | sold per lb | ASTM B777 Class 2/3 | 2,379 | 2,313 |
TB 2.79 | Tungsten Ball | 0.11 | 2.79mm | sold per lb | ASTM B777 Class 2/3 | 2,278 | 2,215 |
TB 3.0 | Tungsten Ball | 0.12 | 3.00mm | sold per lb | ASTM B777 Class 2/3 | 1,832 | 1,781 |
TB-3.18 | Tungsten Ball | 0.125 | 3.175mm | sold per lb | ASTM B777 Class 2/3 | 1,538 | 1,496 |
TB-3.8 | Tungsten Ball | 0.1496 | 3.80mm | sold per lb | ASTM B777 Class 2/3 | 901 | 876 |
TB-3.81 | Tungsten Ball | 0.15 | 3.81mm | sold per lb | ASTM B777 Class 2/3 | 894 | 869 |
TB-3.85 | Tungsten Ball | 0.152 | 3.85mm | sold per lb | ASTM B777 Class 2/3 | 867 | 843 |
TB 4.0 | Tungsten Ball | 0.157 | 4.00mm | sold per lb | ASTM B777 Class 2 | 773 | 751 |
TB-4.3 | Tungsten Ball | 0.169 | 4.30mm | sold per lb | ASTM B777 Class 2/3 | 622 | 605 |
TB-4.32 | Tungsten Ball | 0.17 | 4.32mm | sold per lb | ASTM B777 Class 2/3 | 613 | 596 |
TB-4.5 | Tungsten Ball | 0.177 | 4.50mm | sold per lb | ASTM B777 Class 2/3 | 543 | 527 |
TB-4.72 | Tungsten Ball | 0.186 | 4.72mm | sold per lb | ASTM B777 Class 2/3 | 470 | 457 |
TB-4.78 | Tungsten Ball | 0.188 | 4.78mm | sold per lb | ASTM B777 Class 2/3 | 453 | 440 |
TB-4.8 | Tungsten Ball | 0.189 | 4.80mm | sold per lb | ASTM B777 Class 2/3 | 447 | 435 |
TB 5.0 | Tungsten Ball | 0.197 | 5.00mm | sold per lb | ASTM B777 Class 2 | 395 | 384 |
TB-5.32 | Tungsten Ball | 0.209 | 5.32mm | sold per lb | ASTM B777 Class 2/3 | 328 | 319 |
TB-5.4 | Tungsten Ball | 0.213 | 5.40mm | sold per lb | ASTM B777 Class 2/3 | 314 | 305 |
TB-5.43 | Tungsten Ball | 0.214 | 5.43mm | sold per lb | ASTM B777 Class 2/3 | 309 | 300 |
TB-5.5 | Tungsten Ball | 0.217 | 5.50mm | sold per lb | ASTM B777 Class 2/3 | 297 | 289 |
TB 5.59 | Tungsten Ball | 0.22 | 5.59mm | sold per lb | ASTM B777 Class 2/3 | 283 | 275 |
TB-5.91 | Tungsten Ball | 0.233 | 5.91mm | sold per lb | ASTM B777 Class 2/3 | 239 | 233 |
TB-5.96 | Tungsten Ball | 0.235 | 5.96mm | sold per lb | ASTM B777 Class 2/3 | 233 | 227 |
TB 6.0 | Tungsten Ball | 0.236 | 6.00mm | sold per lb | ASTM B777 Class 2 | 229 | 222 |
TB-6.2 | Tungsten Ball | 0.244 | 6.20mm | sold per lb | ASTM B777 Class 2/3 | 207 | 201 |
TB-6.45 | Tungsten Ball | 0.254 | 6.45mm | sold per lb | ASTM B777 Class 2/3 | 184 | 179 |
TB-6.5 | Tungsten Ball | 0.256 | 6.50mm | sold per lb | ASTM B777 Class 2/3 | 180 | 175 |
TB-6.7 | Tungsten Ball | 0.264 | 6.70mm | sold per lb | ASTM B777 Class 2/3 | 164 | 160 |
TB-6.8 | Tungsten Ball | 0.268 | 6.80mm | sold per lb | ASTM B777 Class 2/3 | 157 | 153 |
TB-7.0 | Tungsten Ball | 0.276 | 7.00mm | sold per lb | ASTM B777 Class 2/3 | 144 | 140 |
TB-7.5 | Tungsten Ball | 0.295 | 7.50mm | sold per lb | ASTM B777 Class 2/3 | 117 | 114 |
TB-7.55 | Tungsten Ball | 0.297 | 7.55mm | sold per lb | ASTM B777 Class 2/3 | 115 | 111 |
TB-7.87 | Tungsten Ball | 0.31 | 7.87mm | sold per lb | ASTM B777 Class 2/3 | 101 | 98 |
TB-7.95 | Tungsten Ball | 0.313 | 7.95mm | sold per lb | ASTM B777 Class 2/3 | 98 | 95 |
TB-8 | Tungsten Ball | 0.315 | 8.00mm | sold per lb | ASTM B777 Class 2/3 | 96 | 94 |
TB 8.0 w/band | Tungsten Sphere | 0.315 | 8.00mm | sold per lb | 18.6 g/cc | 92 | 89 |
TB-8.13 | Tungsten Ball | 0.32 | 8.13mm | sold per lb | ASTM B777 Class 2/3 | 92 | 89 |
TB-8.5 | Tungsten Ball | 0.335 | 8.50mm | sold per lb | ASTM B777 Class 2/3 | 80 | 78 |
TB-8.64 | Tungsten Ball | 0.34 | 8.636mm | sold per lb | ASTM B777 Class 2/3 | 76 | 74 |
TB-8.7 | Tungsten Ball | 0.343 | 8.70mm | sold per lb | ASTM B777 Class 2/3 | 75 | 73 |
TB-9.5 | Tungsten Ball | 0.374 | 9.50mm | sold per lb | ASTM B777 Class 2/3 | 57 | 56 |
TB 10.0 | Tungsten Ball | 0.394 | 10.0mm | sold per lb | ASTM B777 Class 2 | 49 | 48 |
TB-11.0 | Tungsten Ball | 0.433 | 11.0mm | sold per lb | ASTM B777 Class 2/3 | 37 | 36 |
TB-12.0 | Tungsten Ball | 0.472 | 12.0mm | sold per lb | ASTM B777 Class 2/3 | 28 | 27 |
TB-12.5 | Tungsten Ball | 0.492 | 12.5mm | sold per lb | ASTM B777 Class 2/3 | 25 | 24 |
Item Name | Item Type | Diameter | Inches | Unit | Specs/Density | Weight (lb) /ea for Class 2 | Weight (lb) /ea for Class 3 |
LTB-12.7 | Tungsten Ball | 0.5 | 12.7mm | sold each | ASTM B777 Class 2/3 | 0.041 | 0.042 |
LTB-13.0 | Tungsten Ball | 0.512 | 13.0mm | sold each | ASTM B777 Class 2/3 | 0.044 | 0.046 |
LTB-14.0 | Tungsten Ball | 0.551 | 14.0mm | sold each | ASTM B777 Class 2/3 | 0.055 | 0.057 |
LTB-24.16 | Tungsten Ball | 0.951 | 24.16mm | sold each | ASTM B777 Class 2/3 | 0.28 | 0.29 |
LTB-25.0 | Tungsten Ball | 0.984 | 25.0mm | sold each | ASTM B777 Class 2/3 | 0.315 | 0.324 |
LTB-25.4 | Tungsten Ball | 1 | 25.4mm | sold each | ASTM B777 Class 2/3 | 0.33 | 0.34 |
LTB-34.93 | Tungsten Ball | 1.375 | 34.925mm | sold each | ASTM B777 Class 2/3 | 0.859 | 0.884 |
LTB-34.98 | Tungsten Ball | 1.377 | 34.976mm | sold each | ASTM B777 Class 2/3 | 0.863 | 0.888 |
LTB-50.8 | Tungsten Ball | 2 | 50.80mm | sold each | ASTM B777 Class 2/3 | 2.64 | 2.72 |
LTB-69.85 | Tungsten Ball | 2.75 | 69.85mm | sold each | ASTM B777 Class 2/3 | 6.87 | 7.07 |
LTB-76.2 | Tungsten Ball | 3 | 76.20mm | sold each | ASTM B777 Class 2/3 | 8.92 | 9.18 |
LTB-101.6 | Tungsten Ball | 4 | 101.6mm | sold each | ASTM B777 Class 2/3 | 21.15 | 21.75 |
LTB-127.0 | Tungsten Ball | 5 | 127.0mm | sold each | ASTM B777 Class 2/3 | 41.31 | 42.49 |
Tungsten Cubes
To receive pricing information for your specific needs, please click Request a Quote
Item Name | Item Type | Specs (mm) | Specs (inches) | Unit | Material | Qty/lb |
TC-1.94 | Tungsten Cube | 1.94x1.94x1.94 | 0.076" x 0.076" x 0.076" | sold per lb | ASTM B777 Class2 | 3,557 |
TC-2.45 | Tungsten Cube | 2.45x2.45x2.45 | 0.096" x 0.096" x 0.096" | sold per lb | ASTM B777 Class2 | 1,766 |
TC-2.82 | Tungsten Cube | 2.82x2.82x2.82 | 0.111" x 0.111" x 0.111" | sold per lb | ASTM B777 Class2 | 1,158 |
TC-3.0 | Tungsten Cube | 3x3x3 | 0.118" x 0.118" x 0.118" | sold per lb | ASTM B777 Class2 | 961 |
TC-3.09 | Tungsten Cube | 3.085x3.085x3.085 | 0.121" x 0.121" x 0.121" | sold per lb | ASTM B777 Class2 | 880 |
TC-3.5 | Tungsten Cube | 3.5x3.5x3.5 | 0.138" x 0.138" x 0.138" | sold per lb | ASTM B777 Class2 | 605 |
TC-3.74 | Tungsten Cube | 3.74x3.74x3.74 | 0.147" x 0.147" x 0.147" | sold per lb | ASTM B777 Class2 | 496 |
TC-4.0 | Tungsten Cube | 4x4x4 | 0.157" x 0.157" x 0.157" | sold per lb | ASTM B777 Class2 | 405 |
TC-4.05 | Tungsten Cube | 4.05x4.05x4.05 | 0.159" x 0.159" x 0.159" | sold per lb | ASTM B777 Class2 | 390 |
TC-4.4 | Tungsten Cube | 4.4x4.4x4.4 | 0.173" x 0.173" x 0.173" | sold per lb | ASTM B777 Class2 | 305 |
TC-4.5 | Tungsten Cube | 4.5x4.5x4.5 | 0.177" x 0.177" x 0.177" | sold per lb | ASTM B777 Class2 | 285 |
TC-4.8 | Tungsten Cube | 4.8x4.8x4.8 | 0.189" x 0.189" x 0.189" | sold per lb | ASTM B777 Class2 | 235 |
TC-5.0 | Tungsten Cube | 5x5x5 | 0.197" x 0.197" x 0.197" | sold per lb | ASTM B777 Class2 | 207 |
TC-5.5 | Tungsten Cube | 5.5x5.5x5.5 | 0.217" x 0.217" x 0.217" | sold per lb | ASTM B777 Class2 | 155 |
TC-6.0 | Tungsten Cube | 6x6x6 | 0.236" x 0.236" x 0.236" | sold per lb | ASTM B777 Class2 | 120 |
TC-7.0 | Tungsten Cube | 7x7x7 | 0.276" x 0.276" x 0.276" | sold per lb | ASTM B777 Class2 | 75 |
TC-8.0 | Tungsten Cube | 8x8x8 | 0.315" x 0.315" x 0.315" | sold per lb | ASTM B777 Class2 | 50 |
TC-10.0 | Tungsten Cube | 10x10x10 | 0.394" x 0.394" x 0.394" | sold per lb | ASTM B777 Class2 | 25 |
TC-10.5 | Tungsten Cube | 10.5x10.5x10.5 | 0.413" x 0.413" x 0.413" | sold per lb | ASTM B777 Class2 | 22 |